Technology | GSM, HSPA, LTE, 5G |
Announced | 2022, July 12 |
Status | Available. Released 2022, July 16 |
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
Weight | 193.5 g (6.84 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others |
5 LED light strips on the back (notifications, camera fill light, 12 addressable zones) Blinking red light on the back (video recording indicator) IP53 - splash, water and dust resistant |
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others | Always On Display |
OS | Android 12, up to 3 major Android upgrades, Nothing OS 2.5.5 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Card slot | No |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes |
Infrared port | |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | Li-Ion 4500 mAh, non-removable (17.42 Wh) |
Charging |
33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless |
Colors | White, Black |
Models | A063 |
SAR EU | 1.29 W/kg (head) 1.09 W/kg (body) |
SAR | 0.99 W/kg (head) 1.48 W/kg (body) |
Price | $ 369.88 / £ 184.41 / € 269.25 / ₹ 15,892 |
Performance |
AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
Display | 663 nits max brightness (measured) |
Loudspeaker | -24.4 LUFS (Very good) |
Battery (old) | Endurance rating 108h |
We can not guarantee that the information on this page is 100% correct.