Subscribe to get the latest posts sent to your email.
Technology | GSM, HSPA, LTE, 5G |
Announced | 2024, July 31 |
Status | Available. Released 2024, August 03 |
Dimensions | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others |
IP54 - splash, water and dust resistant 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others | Always-on display |
OS | Android 14, up to 3 major Android upgrades, Nothing OS 2.6 |
Chipset | Mediatek Dimensity 7350 Pro (4 nm) |
CPU | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
GPU | Mali-G610 MC4 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Single | 50 MP, f/2.2, (wide), 1/2.76" |
Features | HDR |
Video | 4K@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes, 360˚ |
Infrared port | |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | 5000 mAh, non-removable |
Charging | 50W wired, 50% in 21 min, 100% in 56 min (advertised) |
Colors | Black, Grey |
Price | € 413.75 / £ 386.00 / ₹ 24,004 |
Performance |
AnTuTu: 620762 (v9), 774023 (v10) GeekBench: 2234 (v5), 2648 (v6) 3DMark Wild life: 4795 (offscreen 1440p) |
Display | 1097 nits max brightness (measured) |
Loudspeaker | -26.6 LUFS (Good) |
Battery (new) | Active use score 16:48h |
We can not guarantee that the information on this page is 100% correct.