Price | $399.00 $210.00 |
Our Rating | |
Brand | Nothing CMF |
Category | Smartphone Smartphone |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | November 2024 2024, July 08 |
Status | Available. Released 2024, July 09 |
Dimensions | 161.74 x 76.32 x 8.55 mm 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
Weight | 190 grams Glass front, plastic back or silicone polymer back (eco leather) |
Build | Dual SIM (Nano-SIM, dual stand-by) |
SIM |
Nano-SIM
User-replaceable back cover Dust and splash resistant |
Others | dust and splash resistance rating of IP54 |
Type | OLED AMOLED display, 120 Hz, HDR10+, 1300 nits AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) |
Size | 6.7-inch FHD+ 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 2412 x 1084 pixels 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others | Glow in the dark Always-on display |
OS | Android 14 with the Nothing OS 2.6 Android 14, up to 2 major Android upgrades |
Chipset | MediaTek Dimensity 7350 processor Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Card slot | microSDXC |
Internal |
12GB RAM, 256GB ROM UFS 2.2 LPDDR4X 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Dual |
50 MP Samsung GN9 with OIS 50 MP 114 Samsung JN1 ultra-wide lens 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Single | 50 MP Samsung JN1 16 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes |
3.5mm jack | No |
WLAN | Yes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Yes 5.3, A2DP, BLE |
Positioning | Yes GPS, GALILEO, GLONASS, BDS, QZSS |
Infrared port | |
USB | USB Type-C USB Type-C |
Sensors | in-display optical fingerprint scanner Fingerprint (under display, optical), accelerometer, proximity, compass |
Type | 5000 mAh 5000 mAh, non-removable |
Charging |
50W wired charging
33W wired 5W reverse wired |
Colors | Black, Orange, Light Green |
Price | £399 / €449 / ₹29,999 / ¥55,800 £ 209.00 / € 239.00 / ₹ 14,119 |
Performance |
AnTuTu: 536089 (v9), 646635 (v10) GeekBench: 2801 (v5), 2920 (v6) 3DMark Wild life: 3142 (offscreen 1440p) |
Display | 1259 nits max brightness (measured) |
Loudspeaker | -28.0 LUFS (Good) |
Battery (new) | Active use score 16:13h |