Price | $350.00 $210.00 |
Our Rating | |
Brand | Nothing CMF |
Category | Smartphone Smartphone |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, March 05 2024, July 08 |
Status | Available. Released 2024, March 12 Available. Released 2024, July 09 |
Dimensions | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
Weight | 190 g (6.70 oz) Glass front, plastic back or silicone polymer back (eco leather) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back Dual SIM (Nano-SIM, dual stand-by) |
SIM |
Dual SIM (Nano-SIM, dual stand-by)
User-replaceable back cover Dust and splash resistant |
Others |
IP54 - splash, water and dust resistant 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others | Always On Display Always-on display |
OS | Android 14, up to 3 major Android upgrades, Nothing OS 2.6 Android 14, up to 2 major Android upgrades |
Chipset | Mediatek Dimensity 7200 Pro (4 nm) Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC4 Mali-G615 MC2 |
Card slot | No microSDXC |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@60/120fps, gyro-EIS 4K@30fps, 1080p@30/60fps, gyro-EIS |
Single | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm 16 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@60fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE 5.3, A2DP, BLE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes, 360˚ |
Infrared port | |
Radio | No |
USB | USB Type-C 2.0, OTG USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass Fingerprint (under display, optical), accelerometer, proximity, compass |
Type | 5000 mAh, non-removable 5000 mAh, non-removable |
Charging |
45W wired, 50% in 23 min, 100% in 1 hour (advertised)
33W wired 5W reverse wired |
Colors | Black, White, Milk, Blue Black, Orange, Light Green |
Models | A142 |
Price | $ 349.99 / € 323.88 / £ 299.00 / ₹ 22,785 £ 209.00 / € 239.00 / ₹ 14,119 |
Performance |
AnTuTu: 578493 (v9), 684574 (v10) GeekBench: 2184 (v5), 2592 (v6) 3DMark Wild life: 4131 (offscreen 1440p) AnTuTu: 536089 (v9), 646635 (v10) GeekBench: 2801 (v5), 2920 (v6) 3DMark Wild life: 3142 (offscreen 1440p) |
Display | 981 nits max brightness (measured) 1259 nits max brightness (measured) |
Loudspeaker | -26.3 LUFS (Good) -28.0 LUFS (Good) |
Battery (new) | Active use score 15:53h Active use score 16:13h |