Price | $210.00 $415.00 |
Our Rating | |
Brand | CMF Nothing |
Category | Smartphone Smartphone |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2024, July 08 2024, July 31 |
Status | Available. Released 2024, July 09 Available. Released 2024, August 03 |
Dimensions | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
Weight | Glass front, plastic back or silicone polymer back (eco leather) 190 g (6.70 oz) |
Build | Dual SIM (Nano-SIM, dual stand-by) Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM |
User-replaceable back cover Dust and splash resistant Dual SIM (Nano-SIM, dual stand-by) |
Others |
IP54 - splash, water and dust resistant 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Type | AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others | Always-on display Always-on display |
OS | Android 14, up to 2 major Android upgrades Android 14, up to 3 major Android upgrades, Nothing OS 2.6 |
Chipset | Mediatek Dimensity 7300 (4 nm) Mediatek Dimensity 7350 Pro (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
GPU | Mali-G615 MC2 Mali-G610 MC4 |
Card slot | microSDXC No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM 256GB 8GB RAM, 256GB 12GB RAM |
Dual |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS 4K@30fps, 1080p@60/120fps, gyro-EIS |
Single | 16 MP, f/2.0, (wide) 50 MP, f/2.2, (wide), 1/2.76" |
Features | HDR |
Video | 1080p@30fps 4K@30fps |
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, BLE 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes, 360˚ |
Infrared port | |
Radio | No |
USB | USB Type-C USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | 5000 mAh, non-removable 5000 mAh, non-removable |
Charging |
33W wired 5W reverse wired 50W wired, 50% in 21 min, 100% in 56 min (advertised) |
Colors | Black, Orange, Light Green Black, Grey |
Price | £ 209.00 / € 239.00 / ₹ 14,119 € 413.75 / £ 386.00 / ₹ 24,004 |
Performance |
AnTuTu: 536089 (v9), 646635 (v10) GeekBench: 2801 (v5), 2920 (v6) 3DMark Wild life: 3142 (offscreen 1440p) AnTuTu: 620762 (v9), 774023 (v10) GeekBench: 2234 (v5), 2648 (v6) 3DMark Wild life: 4795 (offscreen 1440p) |
Display | 1259 nits max brightness (measured) 1097 nits max brightness (measured) |
Loudspeaker | -28.0 LUFS (Good) -26.6 LUFS (Good) |
Battery (new) | Active use score 16:13h Active use score 16:48h |