Price | $570.00 $210.00 |
Our Rating | |
Brand | Nothing CMF |
Category | Smartphone Smartphone |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2023, July 11 2024, July 08 |
Status | Available. Released 2023, July 17 Available. Released 2024, July 09 |
Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
Weight | 201.2 g (7.09 oz) Glass front, plastic back or silicone polymer back (eco leather) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Dual SIM (Nano-SIM, dual stand-by) |
SIM |
Dual SIM (Nano-SIM, dual stand-by)
User-replaceable back cover Dust and splash resistant |
Others |
11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) Blinking red light on the back (video recording indicator) IP54 - splash, water and dust resistant |
Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) AMOLED, 120Hz, 500 nits (typ), 2000 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Others | Always On Display Always-on display |
OS | Android 13, up to 3 major Android upgrades, Nothing OS 2.6 Android 14, up to 2 major Android upgrades |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 730 Mali-G615 MC2 |
Card slot | No microSDXC |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS 4K@30fps, 1080p@30/60fps, gyro-EIS |
Single | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm 16 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes |
3.5mm jack | No No |
Others | Snapdragon Sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive 5.3, A2DP, BLE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Infrared port | |
Radio | No |
USB | USB Type-C 2.0, OTG USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass Fingerprint (under display, optical), accelerometer, proximity, compass |
Type | Li-Ion 4700 mAh, non-removable 5000 mAh, non-removable |
Charging |
45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless 33W wired 5W reverse wired |
Colors | White, Dark Gray Black, Orange, Light Green |
Models | A065 |
Price | $ 570.00 / € 530.56 / £ 552.91 £ 209.00 / € 239.00 / ₹ 14,119 |
Performance |
AnTuTu: 895434 (v9), 972126 (v10) GeekBench: 3957 (v5.5), 4219 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) AnTuTu: 536089 (v9), 646635 (v10) GeekBench: 2801 (v5), 2920 (v6) 3DMark Wild life: 3142 (offscreen 1440p) |
Display | 998 nits max brightness (measured) 1259 nits max brightness (measured) |
Loudspeaker | -23.9 LUFS (Very good) -28.0 LUFS (Good) |
Battery (new) | Active use score 14:21h Active use score 16:13h |
Battery (old) | Endurance rating 103h |