Price | $570.00 $350.00 |
Our Rating | |
Brand | Nothing Nothing |
Category | Smartphone Smartphone |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2023, July 11 2024, March 05 |
Status | Available. Released 2023, July 17 Available. Released 2024, March 12 |
Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) |
Weight | 201.2 g (7.09 oz) 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Others |
11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) Blinking red light on the back (video recording indicator) IP54 - splash, water and dust resistant IP54 - splash, water and dust resistant 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
Others | Always On Display Always On Display |
OS | Android 13, up to 3 major Android upgrades, Nothing OS 2.6 Android 14, up to 3 major Android upgrades, Nothing OS 2.6 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) Mediatek Dimensity 7200 Pro (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) |
GPU | Adreno 730 Mali-G610 MC4 |
Card slot | No No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS 4K@30fps, 1080p@60/120fps, gyro-EIS |
Single | 32 MP, f/2.5, (wide), 1/2.74", 0.8µm 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Features | HDR HDR |
Video | 1080p@30fps 1080p@60fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
Others | Snapdragon Sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes Yes, 360˚ |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | Li-Ion 4700 mAh, non-removable 5000 mAh, non-removable |
Charging |
45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless 45W wired, 50% in 23 min, 100% in 1 hour (advertised) |
Colors | White, Dark Gray Black, White, Milk, Blue |
Models | A065 A142 |
Price | $ 570.00 / € 530.56 / £ 552.91 $ 349.99 / € 323.88 / £ 299.00 / ₹ 22,785 |
Performance |
AnTuTu: 895434 (v9), 972126 (v10) GeekBench: 3957 (v5.5), 4219 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) AnTuTu: 578493 (v9), 684574 (v10) GeekBench: 2184 (v5), 2592 (v6) 3DMark Wild life: 4131 (offscreen 1440p) |
Display | 998 nits max brightness (measured) 981 nits max brightness (measured) |
Loudspeaker | -23.9 LUFS (Very good) -26.3 LUFS (Good) |
Battery (new) | Active use score 14:21h Active use score 15:53h |
Battery (old) | Endurance rating 103h |