Price | $370.00 $570.00 |
Our Rating | |
Brand | Nothing Nothing |
Category | Smartphone Smartphone |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2022, July 12 2023, July 11 |
Status | Available. Released 2022, July 16 Available. Released 2023, July 17 |
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
Weight | 193.5 g (6.84 oz) 201.2 g (7.09 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Others |
5 LED light strips on the back (notifications, camera fill light, 12 addressable zones) Blinking red light on the back (video recording indicator) IP53 - splash, water and dust resistant 11 LED light strips on the back (notifications, camera fill light, 33 addressable zones) Blinking red light on the back (video recording indicator) IP54 - splash, water and dust resistant |
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
Others | Always On Display Always On Display |
OS | Android 12, up to 3 major Android upgrades, Nothing OS 2.5.5 Android 13, up to 3 major Android upgrades, Nothing OS 2.6 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 642L Adreno 730 |
Card slot | No No |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm 32 MP, f/2.5, (wide), 1/2.74", 0.8µm |
Features | HDR |
Video | 1080p@30fps 1080p@30fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
Others | Snapdragon Sound |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE 5.3, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
NFC | Yes Yes |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | Li-Ion 4500 mAh, non-removable (17.42 Wh) Li-Ion 4700 mAh, non-removable |
Charging |
33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised) 15W wireless, 100% in 130 min (advertised) 5W reverse wireless |
Colors | White, Black White, Dark Gray |
Models | A063 A065 |
SAR EU | 1.29 W/kg (head) 1.09 W/kg (body) |
SAR | 0.99 W/kg (head) 1.48 W/kg (body) |
Price | $ 369.88 / £ 184.41 / € 269.25 / ₹ 15,892 $ 570.00 / € 530.56 / £ 552.91 |
Performance |
AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) AnTuTu: 895434 (v9), 972126 (v10) GeekBench: 3957 (v5.5), 4219 (v6.0) GFXBench: 60fps (ES 3.1 onscreen) |
Display | 663 nits max brightness (measured) 998 nits max brightness (measured) |
Loudspeaker | -24.4 LUFS (Very good) -23.9 LUFS (Very good) |
Battery (new) | Active use score 14:21h |
Battery (old) | Endurance rating 108h Endurance rating 103h |