Price | $370.00 $415.00 |
Our Rating | |
Brand | Nothing Nothing |
Category | Smartphone Smartphone |
Technology | GSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
Announced | 2022, July 12 2024, July 31 |
Status | Available. Released 2022, July 16 Available. Released 2024, August 03 |
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
Weight | 193.5 g (6.84 oz) 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Others |
5 LED light strips on the back (notifications, camera fill light, 12 addressable zones) Blinking red light on the back (video recording indicator) IP53 - splash, water and dust resistant IP54 - splash, water and dust resistant 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 Corning Gorilla Glass 5 |
Others | Always On Display Always-on display |
OS | Android 12, up to 3 major Android upgrades, Nothing OS 2.5.5 Android 14, up to 3 major Android upgrades, Nothing OS 2.6 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) Mediatek Dimensity 7350 Pro (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
GPU | Adreno 642L Mali-G610 MC4 |
Card slot | No No |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 256GB 8GB RAM, 256GB 12GB RAM |
Dual |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | LED flash, panorama, HDR LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR 4K@30fps, 1080p@60/120fps, gyro-EIS |
Single | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm 50 MP, f/2.2, (wide), 1/2.76" |
Features | HDR |
Video | 1080p@30fps 4K@30fps |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE 5.3, A2DP, LE |
Positioning | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes Yes, 360˚ |
Infrared port | |
Radio | No No |
USB | USB Type-C 2.0, OTG USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | Li-Ion 4500 mAh, non-removable (17.42 Wh) 5000 mAh, non-removable |
Charging |
33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless 50W wired, 50% in 21 min, 100% in 56 min (advertised) |
Colors | White, Black Black, Grey |
Models | A063 |
SAR EU | 1.29 W/kg (head) 1.09 W/kg (body) |
SAR | 0.99 W/kg (head) 1.48 W/kg (body) |
Price | $ 369.88 / £ 184.41 / € 269.25 / ₹ 15,892 € 413.75 / £ 386.00 / ₹ 24,004 |
Performance |
AnTuTu: 592789 (v9) GeekBench: 3024 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) AnTuTu: 620762 (v9), 774023 (v10) GeekBench: 2234 (v5), 2648 (v6) 3DMark Wild life: 4795 (offscreen 1440p) |
Display | 663 nits max brightness (measured) 1097 nits max brightness (measured) |
Loudspeaker | -24.4 LUFS (Very good) -26.6 LUFS (Good) |
Battery (new) | Active use score 16:48h |
Battery (old) | Endurance rating 108h |